...
TABLA DE CÁLCULO DE MESES Y COEFICIENTES

En esta tabla se exponen los meses aplazados que hemos escogido, y el coeficiente que correspondería a cada mes de 6 a 60 meses.

EJEMPLO DE CÁLCULO:
Mensualidad = Importe x Coeficiente
Importe de la instalación total 2.000 € (aplazamiento 45 meses)
2.000 € x coeficiente 0,0307641 = 61,52 €/mes.

MESES COEFICIENTE
6 0,1808134
9 0,1229207
12 0,0939972
15 0,0766613
18 0,0766613
21 0,0568879
24 0,0507258
27 0,0459431
30 0,0421259
33 0,0390110
36 0,0364227
39 0,0342395
42 0,0323745
45 0,0307641
48 0,0293605
51 0,0281273
54 0,0270359
57 0,0260639
60 0,0251935

TABLA DE CÁLCULO DE 6 A 60 MESES

En esta tabla se expone el importe a financiar, el 100% del importe seleccionado como pago mensual y en los meses aplazados que correspondería.
* Gastos de apertura 1% en la primera cuota.

  MESES A FINANCIAR
COEFICIENTE 0,1808134 0,0939972 0,0651193 0,0507258 0,0421259 0,0364227 0,0323745 0,0293605 0,0251935
IMPORTE 6 MESES 12 MESES 18 MESES 24 MESES 30 MESES 36 MESES 42 MESES 48 MESES 60 MESES
1.000,00 € 180,81 € 94,00 € 65,12 € 50,73 € 42,13 € 36,42 € 32,37 € 29,36 € 25,19 €
1.200,00 € 216,98 € 112,80 € 78,14 € 60,87 € 50,55 € 43,71 € 38,85 € 35,23 € 30,23 €
1.500,00 € 271,22 € 141,00 € 97,68 € 76,09 € 63,19 € 54,63 € 48,56 € 44,04 € 37,79 €
1.800,00 € 325,46 € 169,19 € 117,21 € 91,31 € 75,83 € 65,56 € 58,27 € 52,85 € 45,35 €
2.000,00 € 361,63 € 187,99 € 130,24 € 101,45 € 84,25 € 72,85 € 64,75 € 58,72 € 50,39 €
2.400,00 € 433,95 € 225,59 € 156,29 € 121,74 € 101,10 € 87,41 € 77,70 € 70,47 € 60,46 €
2.800,00 € 506,28 € 263,19 € 182,33 € 142,03 € 117,95 € 101,98 € 90,65 € 82,21 € 70,54 €
3.000,00 € 542,44 € 281,99 € 195,36 € 152,18 € 126,38 € 109,27 € 97,12 € 88,08 € 75,58 €
3.600,00 € 650,93 € 338,39 € 234,43 € 182,61 € 151,65 € 131,12 € 116,55 € 105,70 € 90,70 €
4.200,00 € 759,42 € 394,79 € 273,50 € 213,05 € 176,93 € 152,98 € 135,97 € 123,31 € 105,81 €
4.800,00 € 867,90 € 451,19 € 312,57 € 243,48 € 202,20 € 174,83 € 155,40 € 140,93 € 120,93 €
5.400,00 € 976,39 € 507,58 € 351,64 € 273,92 € 227,48 € 196,68 € 174,82 € 158,55 € 136,04 €
6.000,00 € 1.084,88 € 563,98 € 390,72 € 304,35 € 252,76 € 218,54 € 194,25 € 176,16 € 151,16 €
7.000,00 € 1.265,69 € 657,98 € 455,84 € 355,08 € 294,88 € 254,96 € 226,62 € 205,52 € 176,35 €
8.000,00 € 1.446,51 € 751,98 € 520,95 € 405,81 € 337,01 € 291,38 € 259,00 € 234,88 € 201,55 €
9.000,00 € 1.627,32 € 845,97 € 586,07 € 456,53 € 379,13 € 327,80 € 291,37 € 264,24 € 226,74 €
10.000,00 € 1.808,13 € 939,97 € 651,19 € 507,26 € 421,26 € 364,23 € 323,75 € 293,61 € 251,94 €
12.000,00 € 2.169,76 € 1.127,97 € 781,43 € 608,71 € 505,51 € 437,07 € 388,49 € 352,33 € 302,32 €
 
© ROINTE FINANZIA Todos los derechos reservados
Condiciones de uso | Política de privacidad